Your cart is currently empty!
Showing all 8 results
| SKU | Wire Gauge | Number of Strands | Nominal Insulation | Nominal Outside Diameter | Weight LBs per 1000 FT | 
|---|---|---|---|---|---|
| A70A09-* | 22 | 7 | 0.023 | 0.079 | 4 | 
| A70A14-* | 20 | 7 | 0.023 | 0.084 | 6 | 
| A70A20-* | 18 | 16 | 0.023 | 0.092 | 7 | 
| A70A27-* | 16 | 19 | 0.023 | 0.103 | 10 | 
| A70A32-* | 14 | 19 | 0.023 | 0.117 | 16 | 
| A70A37-* | 12 | 19 | 0.026 | 0.141 | 24 | 
| A70A42-* | 10 | 19 | 0.031 | 0.173 | 38 | 
| A70A46-* | 8 | 19 | 0.037 | 0.215 | 61 | 
